Chase Simon #1




2011-2012 Senior
Position: Guard
Height: 6-7
Weight: 216 lbs
Age: 23 (Mar 11, 1989)
Home: Detroit, MI
Stat Summary:
 SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
 2011-12 36 33.6 13.2 37.0 31.0 76.6 2.4 4.4 0.2 1.1
 2010-11 32 31.8 13.5 42.3 34.2 69.9 1.6 4.2 0.2 1.3
 2009-10 34 30.9 14.0 40.2 33.6 63.8 2.5 5.1 0.2 1.2
 2007-08 (CMU) 24 11.4 4.1 42.1 21.4 52.2 0.2 1.5 0.0 0.2

    Career 12628.211.8 39.9 32.0 69.3 1.84.0 0.11.0

Chase in the News:

Season Stats   |   Game Stats   |   Team Impact   |   News   |   Chase Simon StatSheet

Stat Options:
Per Game Per 40 Minutes Tempo Neutral Totals
All Games Conf Games Only


2007-08
2009-10
2010-11
2011-12
STAT
Value NR CR Value NR CR Value NR CR Value NR CR
Team Games 31 - - 34 - - 33 - - 36 - -
Games Played 24 - - 34 - - 32 - - 36 - -
Games Started 3 - - 32 - - 31 - - 36 - -
Min Per Game 11.4 - - 30.912 500 18 31.812 390 12 33.583 203 6
Effective FG Pct 45.2 - - 45.9 944 29 47.6 866 29 42.8 - 33
True Shooting Pct 46.2 - - 48.8 - 31 50.5 935 30 48.4 - 27
FG Made 40 - - 170 203 7 160 261 11 155 281 5
FG Att 95 - - 423 112 3 378 200 9 419 95 1
FG Pct 42.1 - - 40.2 892 31 42.3 745 23 37.0 - 32
3pt FG 6 - - 49 425 12 40 643 20 49 441 16
3pt FG Att 28 - - 146 366 11 117 600 20 158 275 9
3pt FG Pct 21.4 - - 33.6 - - 34.2 - - 31.0 - -
FT Made 12 - - 88 473 17 72 710 25 118 165 6
FT Att 23 - - 138 353 11 103 709 26 154 200 5
FT Pct 52.2 - - 63.8 753 27 69.9 614 23 76.6 338 7
Free Throw Rate 24.2 - - 32.6 690 20 27.2 862 27 36.7 562 18
Points 98 - - 477 238 8 432 347 14 477 206 4
Pts Per Game 4.1 - - 14.029 317 11 13.5 361 14 13.25 353 8
Rebounds 35 - - 173 450 12 133 843 27 157 599 20
RPG 1.5 - - 5.088 560 14 4.156 886 29 4.361 799 27
Off Rebs 13 - - 43 784 19 37 984 31 56 520 15
Off Rebs Per Game 0.5 - - 1.265 890 21 1.156 - 33 1.556 671 22
Def Rebs 22 - - 130 318 6 96 796 26 101 678 22
Def Rebs Per Game 0.9 - - 3.824 406 6 3.0 826 25 2.806 945 26
Assists 5 - - 84 444 15 50 987 31 87 392 11
Assists Per Game 0.2 - - 2.471 516 15 1.562 - 31 2.417 502 16
Steals 5 - - 41 362 12 41 313 10 41 335 9
Steals Per Game 0.2 - - 1.206 455 14 1.281 333 10 1.139 499 11
Turnovers 34 - - 108 45 1 78 301 8 96 91 4
TOPG 1.4 - - 3.176 87 2 2.438 317 8 2.667 216 6
A/T Ratio 0.1 - - 0.8 - 36 0.6 - 48 0.9 - 34
Blocks 1 - - 6 - 27 5 - 37 6 - 29
Blocks Per Game 0.0 - - 0.176 - - 0.156 - - 0.167 - -
Fouls 37 - - 77 742 27 98 185 10 97 166 8
Fouls Per Game 1.5 - - 2.265 996 34 3.062 195 9 2.694 442 15
Foul Outs 1 - - 0 - - 0 - - 3 311 8
STAT
Value NR CR Value NR CR Value NR CR Value NR CR

2007-08
2009-10
2010-11
2011-12

Select a stat to chart: