Detroit Stats

Select another season:
2010s: 10-11  11-12  
2000s: 00-01  01-02  02-03  03-04  04-05  05-06  06-07  07-08  08-09  09-10  
1990s: 97-98  98-99  99-00  


Team   |   Games   |   Highs & Lows   |   Referees   |   Coaches   |   StatSheet


Select another season:

Standings
W-LPctConf W-LStreakConfRPISOSSOS Proj
22-14 Down 0.611 Down 11-7 Same 1 loss #3 Same #129 Down #171 Same #169 Down

Team Stats

Per Game Stats | Stat Totals | Advanced Stats


PPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Offense 72.1 45.0 73.0 29.8 34.2 12.0 22.2 12.9 12.5 7.6 4.6 19.0
Defense 67.6 44.0 70.1 36.6 32.2 10.6 21.6 13.1 15.1 5.8 2.7 19.8
Conf Offense 69.3 44.0 73.3 29.5 32.4 11.8 20.6 12.1 12.6 8.3 4.4 19.3
Conf Defense 66.3 44.6 70.7 41.1 30.0 9.5 20.5 12.9 15.6 5.9 2.3 19.6

Player Stats

Per Game Stats | Stat Totals | Advanced Stats



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
#3 R. McCallum 36 36 33.694 15.417 45.8 76.6 24.0 4.528 1.028 3.5 3.972 2.222 1.583 0.194 2.056
#1 C. Simon 36 36 33.583 13.25 37.0 76.6 31.0 4.361 1.556 2.806 2.417 2.667 1.139 0.167 2.694
#10 J. Calliste 36 34 30.639 10.167 38.3 75.9 34.4 2.972 0.583 2.389 1.639 1.611 1.111 0.111 2.278
#23 D. Anderson 36 31 24.333 9.222 52.2 80.9 27.8 4.639 1.667 2.972 1.167 1.361 1.111 0.417 2.444
#20 L. Lowe 35 35 22.886 6.514 51.6 72.1 0.0 4.971 1.771 3.2 0.371 1.257 0.457 2.257 3.171
#32 E. Holman 26 2 23.269 10.846 60.7 59.5 0.0 7.0 2.962 4.038 0.731 1.115 0.731 1.346 2.923
#5 D. Foster 34 1 17.676 3.5 35.8 57.8 28.0 0.971 0.294 0.676 1.647 1.029 0.824 0.088 1.706
#33 E. Bruinsma 36 0 12.111 4.111 50.9 61.4 28.2 2.5 1.0 1.5 0.361 0.583 0.444 0.417 1.833
#11 P. Boutte 34 0 7.559 0.824 22.5 58.3 18.8 0.912 0.206 0.706 0.853 0.706 0.382 0.0 0.647
#34 N. Minnerath 5 5 23.2 12.0 53.2 85.7 44.4 4.0 1.8 2.2 0.4 0.8 0.4 0.2 1.6
#13 B. Romain 4 0 2.0 0.5 0.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5
#2 C. Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG