Detroit Stats

Select another season:
2010s: 10-11  11-12  
2000s: 00-01  01-02  02-03  03-04  04-05  05-06  06-07  07-08  08-09  09-10  
1990s: 97-98  98-99  99-00  


Team   |   Games   |   Highs & Lows   |   Referees   |   Coaches   |   StatSheet


Select another season:

Standings
W-LPctConf W-LStreakConfRPISOSSOS Proj
13-12 Down 0.52 Down 7-6 Down 1 win #5 Same #191Up #184Up #161Up

Team Stats

Per Game Stats | Stat Totals | Advanced Stats


PPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Offense 72.5 45.4 71.9 28.8 35.0 12.2 22.8 13.3 12.2 7.4 5.0 18.4
Defense 68.2 43.6 69.1 37.0 33.1 11.4 21.6 13.6 14.7 5.8 2.9 19.6
Conf Offense 68.5 44.4 71.6 28.0 33.1 11.9 21.2 12.8 12.0 8.2 4.9 18.5
Conf Defense 65.5 44.2 68.3 40.6 30.6 10.1 20.5 13.4 15.1 5.8 2.5 19.0

Player Stats

Per Game Stats | Stat Totals | Advanced Stats



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
#3 R. McCallum 25 25 33.6 15.68 45.6 78.0 26.7 4.72 1.16 3.56 3.84 2.28 1.44 0.24 2.12
#1 C. Simon 25 25 33.0 13.84 37.2 73.0 29.6 4.44 1.52 2.92 2.56 2.8 1.04 0.16 2.64
#10 J. Calliste 25 24 29.68 9.6 38.6 72.5 32.4 3.0 0.72 2.28 1.76 1.36 1.08 0.16 2.16
#23 D. Anderson 25 21 25.8 9.32 52.5 79.5 25.0 5.12 1.84 3.28 1.16 1.4 1.16 0.48 2.36
#20 L. Lowe 25 25 23.6 6.0 50.5 74.5 0.0 4.96 1.84 3.12 0.44 1.04 0.44 2.4 3.04
#5 D. Foster 23 0 16.0 3.217 42.0 48.1 21.4 0.957 0.217 0.739 1.652 1.0 0.913 0.043 1.609
#32 E. Holman 15 0 23.067 11.933 64.4 61.4 0.0 6.8 3.0 3.8 0.8 1.067 0.6 1.667 2.533
#33 E. Bruinsma 25 0 12.72 4.36 51.9 61.1 20.8 2.72 0.96 1.76 0.36 0.56 0.48 0.52 1.96
#11 P. Boutte 24 0 9.5 1.167 25.0 58.3 21.4 1.208 0.292 0.917 1.167 0.833 0.542 0.0 0.792
#34 N. Minnerath 5 5 23.2 12.0 53.2 85.7 44.4 4.0 1.8 2.2 0.4 0.8 0.4 0.2 1.6
#13 B. Romain 3 0 2.333 0.667 0.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.333
#2 C. Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG