Ray McCallum #3




2011-2012 Sophomore
Position: Guard
Height: 6-2
Weight: 188 lbs
#22 RSCI Rank in 2010
2010 McDonald's AA
Stat Summary:
 SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
 2011-12 36 33.7 15.4 45.8 24.0 76.6 4.0 4.5 0.2 1.6
 2010-11 33 33.3 13.5 44.0 31.2 69.1 4.9 4.7 0.2 1.6

    Career 6933.514.5 45.0 26.8 72.6 4.44.6 0.21.6

Ray in the News:

Season Stats   |   Game Stats   |   Team Impact   |   News   |   Ray McCallum StatSheet

Stat Options:
Per Game Per 40 Minutes Tempo Neutral Totals
All Games Conf Games Only


2010-11
2011-12
STAT
Value NR CR Value NR CR
Team Games 33 - - 36 - -
Games Played 33 - - 36 - -
Games Started 32 - - 36 - -
Min Per Game 33.273 238 6 33.694 191 5
Effective FG Pct 47.9 840 27 49.4 707 19
True Shooting Pct 53.7 667 22 54.7 568 17
FG Made 140 455 17 192 88 1
FG Att 318 439 16 419 95 1
FG Pct 44.0 595 20 45.8 516 15
3pt FG 25 999 32 30 876 24
3pt FG Att 80 1007 32 125 512 18
3pt FG Pct 31.2 - - 24.0 - -
FT Made 141 89 5 141 67 1
FT Att 204 70 4 184 82 2
FT Pct 69.1 634 25 76.6 338 7
Free Throw Rate 64.1 60 2 43.9 354 12
Points 446 301 12 555 83 1
Pts Per Game 13.515 360 13 15.417 167 2
Rebounds 156 614 20 163 536 17
RPG 4.727 690 20 4.528 744 22
Off Rebs 46 733 21 37 963 29
Off Rebs Per Game 1.394 807 22 1.028 - 34
Def Rebs 110 574 16 126 349 10
Def Rebs Per Game 3.333 630 17 3.5 527 14
Assists 161 52 3 143 106 3
Assists Per Game 4.879 56 3 3.972 148 3
Steals 54 103 4 57 86 4
Steals Per Game 1.636 113 3 1.583 151 4
Turnovers 85 205 6 80 265 8
TOPG 2.576 259 5 2.222 495 12
A/T Ratio 1.9 153 4 1.8 192 3
Blocks 5 - 37 7 - 27
Blocks Per Game 0.152 - - 0.194 - -
Fouls 70 1050 35 74 844 27
Fouls Per Game 2.121 - 39 2.056 - 41
Foul Outs 0 - - 0 - -
STAT
Value NR CR Value NR CR

2010-11
2011-12

Select a stat to chart: