Eli Holman #32




2011-2012 Senior
Position: Center/Forward
Height: 6-10
Weight: 260 lbs
Age: 23 (Mar 22, 1989)
Home: Richmond, CA
#94 RSCI Rank in 2007
Stat Summary:
 SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
 2011-12 26 23.3 10.8 60.7 0.0 59.5 0.7 7.0 1.3 0.7
 2010-11 32 28.6 11.8 60.7 0.0 69.4 0.8 9.5 1.6 0.9
 2009-10 31 28.0 11.8 61.4 0.0 63.3 0.7 8.9 2.5 0.5
 2008-09
 2007-08 (IU) 6 7.5 1.0 25.0 0.0 50.0 0.2 1.7 0.5 0.2

    Career 9525.610.8 60.5 0 64.5 0.78.1 1.70.7

Eli in the News:

Season Stats   |   Game Stats   |   Team Impact   |   News   |   Eli Holman StatSheet

Stat Options:
Per Game Per 40 Minutes Tempo Neutral Totals
All Games Conf Games Only


2007-08
2009-10
2010-11
2011-12
STAT
Value NR CR Value NR CR Value NR CR Value NR CR
Team Games 33 - - 34 - - 33 - - 36 - -
Games Played 6 - - 31 - - 32 - - 26 - -
Games Started 0 - - 31 - - 25 - - 2 - -
Min Per Game 7.5 - - 27.968 845 30 28.562 825 24 23.269 - -
Effective FG Pct 25.0 - - 61.4 35 1 60.6 49 4 60.7 - -
True Shooting Pct 30.3 - - 62.4 53 1 63.1 47 5 60.9 - -
FG Made 2 - - 145 403 12 145 403 14 119 - -
FG Att 8 - - 236 951 29 239 942 28 196 - -
FG Pct 25.0 - - 61.4 22 1 60.7 23 2 60.7 - -
3pt FG 0 - - 0 - - 0 - - 0 - -
3pt FG Att 0 - - 0 - - 0 - - 0 - -
3pt FG Pct 0.0 - - 0.0 - - 0.0 - - 0.0 - -
FT Made 2 - - 76 640 23 86 488 15 44 - -
FT Att 4 - - 120 506 19 124 463 14 74 - -
FT Pct 50.0 - - 63.3 764 28 69.4 630 24 59.5 - -
Free Throw Rate 50.0 - - 50.8 235 9 51.8 206 9 37.7 - -
Points 6 - - 366 601 22 376 559 20 282 - -
Pts Per Game 1.0 - - 11.806 587 20 11.75 591 21 10.846 - -
Rebounds 10 - - 277 64 3 305 39 1 182 - -
RPG 1.7 - - 8.935 50 1 9.531 31 1 7.0 - -
Off Rebs 5 - - 95 90 3 112 29 1 77 - -
Off Rebs Per Game 0.8 - - 3.065 77 3 3.5 30 1 2.962 - -
Def Rebs 5 - - 182 74 2 193 56 1 105 - -
Def Rebs Per Game 0.8 - - 5.871 57 2 6.031 50 1 4.038 - -
Assists 1 - - 23 - 51 27 - 47 19 - -
Assists Per Game 0.2 - - 0.742 - 51 0.844 - 49 0.731 - -
Steals 1 - - 17 - 47 30 732 24 19 - -
Steals Per Game 0.2 - - 0.548 - 48 0.938 773 22 0.731 - -
Turnovers 3 - - 69 506 18 63 658 18 29 - -
TOPG 0.5 - - 2.226 494 15 1.969 689 19 1.115 - -
A/T Ratio 0.3 - - 0.3 - - 0.4 - - 0.7 - -
Blocks 3 - - 77 23 1 51 96 4 35 - -
Blocks Per Game 0.5 - - 2.484 24 1 1.594 99 4 1.346 - -
Fouls 7 - - 101 112 6 98 185 10 76 - -
Fouls Per Game 1.2 - - 3.258 76 5 3.062 195 9 2.923 - -
Foul Outs 0 - - 0 - - 0 - - 0 - -
STAT
Value NR CR Value NR CR Value NR CR Value NR CR

2007-08
2009-10
2010-11
2011-12

Select a stat to chart: