2011-2012 Game Stats

Select another season:
2010s: 10-11  11-12  
2000s: 00-01  01-02  02-03  03-04  04-05  05-06  06-07  07-08  08-09  09-10  
1990s: 97-98  98-99  99-00  


Team   |   Games   |   Highs & Lows   |   Referees   |   Coaches   |   StatSheet


Basic Stats | Advanced Stats


1H 2HTFGFG%FTFT%3PT3%ORDRREBASSTBTOPF
Bullet_add11/11Lake Erie 484795 37-6259.7 15-2268.2 6-1637.5 1329 421912 61114
Bullet_delete11/14@ND 312253 21-6830.9 5-862.5 6-2128.6 1727 44135 71226
Bullet_add11/18Concordia 4865113 44-7955.7 16-2759.3 9-2339.1 1733 502010 8413
Bullet_delete11/21@GW 284573 27-6839.7 16-1984.2 3-1717.6 1519 34126 61118
Bullet_delete11/22@BGSU 273461 19-5137.3 19-2576.0 4-1428.6 1424 38107 62120
Bullet_add11/23APSU 503094 35-6157.4 17-2373.9 7-1643.8 1126 37174 22021
Bullet_delete11/26@AKR 323163 23-5442.6 13-1586.7 4-1233.3 819 27105 41617
Bullet_delete12/01YSU 342761 24-5940.7 8-1361.5 5-1926.3 1032 42104 61112
Bullet_delete12/03CSU 313061 20-4346.5 20-2290.9 1-137.7 617 23106 71918
Bullet_add12/05SJU 323769 23-4847.9 18-2669.2 5-1827.8 818 26116 31117
Bullet_add12/08WMU 613192 33-6253.2 24-3372.7 2-825.0 1325 38188 5822
Bullet_delete12/11@Bama 223254 17-5332.1 20-2676.9 0-120.0 1820 3874 41315
Bullet_delete12/17MState 363975 26-5944.1 16-2176.2 7-2035.0 627 33126 3919
Bullet_add12/22ASU 404080 29-5453.7 20-3066.7 2-825.0 1027 37187 81318
Bullet_delete12/29@UIC 283159 23-5939.0 13-2161.9 0-100.0 1818 3675 51120
Bullet_add12/31@LCU 273865 22-5440.7 18-2185.7 3-1127.3 1222 34157 8815
Bullet_delete01/06Valpo 353671 24-5742.1 19-2770.4 4-1625.0 1219 311310 31122
Bullet_add01/08BUTLER 383876 25-4753.2 17-2181.0 9-1656.3 822 30158 81216
Bullet_add01/12@GB 404080 25-5942.4 26-3574.3 4-1136.4 1822 401111 31218
Bullet_delete01/14@UWM 314374 27-6541.5 16-1984.2 4-1723.5 1421 351311 11227
Bullet_add01/21WSU 383169 25-5050.0 10-1855.6 9-2045.0 1019 291711 51320
Bullet_add01/25LCU 402767 23-5244.2 15-2268.2 6-1346.2 1619 35125 71116
Bullet_add01/27UIC 373370 25-4951.0 19-3357.6 1-166.3 1323 36138 41419
Bullet_delete02/02@Valpo 452873 26-5547.3 15-2075.0 6-2128.6 1017 27157 2918
Bullet_add02/04@BUTLER 283765 20-4742.6 23-3467.6 2-1020.0 724 311513 51320
Bullet_add02/10UWM 223658 21-5836.2 16-2564.0 0-130.0 1717 34612 32019
Bullet_add02/12GB 314677 24-5444.4 23-2785.2 6-1250.0 1117 28127 31015
Bullet_add02/15@WSU 403171 22-4548.9 20-2676.9 7-1838.9 1124 3586 21624
Bullet_add02/18JMU 453782 28-5550.9 18-2185.7 8-2236.4 1120 31173 41220
Bullet_delete02/23@CSU 382664 16-5429.6 27-3871.1 5-1533.3 1921 4096 51420
Bullet_add02/25@YSU 364076 29-5156.9 11-1478.6 7-1643.8 619 25185 41124
Bullet_add02/28LCU 344680 23-5145.1 30-3683.3 4-1428.6 718 251115 31223
Bullet_add03/02YSU 504393 33-5560.0 19-2576.0 8-1747.1 724 31167 21321
Bullet_add03/03@CSU 313263 20-5040.0 19-2382.6 4-1625.0 1323 36127 51718
Bullet_add03/06@Valpo 244670 24-5742.1 18-2766.7 4-1526.7 1122 33129 5618
Bullet_delete03/16@KU 242650 20-6331.7 7-1450.0 3-1717.6 1625 4199 31421
Averages:

72 25-5545.0 17-2373.0 4-1529.8 1222 34127 41219