Detroit vs YSU (2011-2012)


Compare stats between the 2011-2012 Detroit and Youngstown State teams.

Select another season:

Compare another team
2011-2012 Schedule:  
Conference Teams:  
Type any team name:  

Team Stats

Per Game Stats | Stat Totals | Advanced Stats



PPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Youngstown-state YSU 67.6 43.1 64.8 38.1 32.1 9.5 22.6 13.1 11.2 6.5 5.3 16.3
Detroit DET 72.1 45.0 73.0 29.8 34.2 12.0 22.2 12.9 12.5 7.6 4.6 19.0
Youngstown-state YSU Opps   66.0 43.0 67.2 36.0 36.4 11.8 24.6 13.4 13.1 5.4 2.4 16.3
Detroit DET Opps   67.6 44.0 70.1 36.6 32.2 10.6 21.6 13.1 15.1 5.8 2.7 19.8

Rank and Records YSU
DET
RPI#172
#129
Strength of Schedule#188
#171
Overall16-15
22-14
Conference10-8
11-7
Home10-4
13-4
Away6-10
6-8
Top 250-0
0-1
RPI Top 500-0
0-3

More on the Four Factors
Player Stats
Compare Players: vs.

Per Game Stats | Stat Totals | Advanced Stats




GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Youngstown-state #3 K. Perry 31 31 34.774 16.806 48.2 70.6 35.5 3.29 0.548 2.742 3.903 2.065 2.387 0.258 1.871
Youngstown-state #1 B. Allen 31 31 34.194 12.806 43.7 73.2 42.9 3.29 0.581 2.71 3.032 1.645 0.871 0.065 1.645
Youngstown-state #20 A. Ward 31 31 32.484 10.032 38.3 71.1 35.3 4.677 1.452 3.226 2.516 1.839 0.774 0.161 1.871
Youngstown-state #21 D. Eargle 31 31 31.387 11.097 44.4 58.6 0.0 7.452 2.677 4.774 0.742 1.613 0.935 3.742 2.613
Youngstown-state #23 D. Brooks 31 31 29.935 9.935 41.1 59.5 42.0 5.161 1.065 4.097 1.419 1.419 0.774 0.548 2.774
Youngstown-state #14 J. Chojnacki 31 0 9.581 1.355 47.1 66.7 22.2 1.0 0.419 0.581 0.29 0.516 0.129 0.161 1.355
Youngstown-state #4 S. Amiker Jr. 31 0 7.774 1.613 44.2 44.4 0.0 1.194 0.323 0.871 0.194 0.516 0.097 0.065 1.226
Youngstown-state #5 N. Perry 25 0 8.12 2.08 32.7 77.8 34.2 0.84 0.2 0.64 0.44 0.68 0.2 0.0 1.24
Youngstown-state #25 F. Larson 28 0 6.321 0.786 40.0 66.7 0.0 1.143 0.464 0.679 0.214 0.214 0.036 0.214 1.179
Youngstown-state #11 D. Cole 24 0 5.125 0.833 42.9 40.0 0.0 0.542 0.042 0.5 0.417 0.542 0.208 0.042 0.625
Youngstown-state #34 M. Podolsky 20 0 3.75 0.35 33.3 25.0 33.3 0.35 0.1 0.25 0.05 0.15 0.15 0.0 0.2
Youngstown-state #22 C. Zuiker 14 0 3.214 1.071 38.5 0.0 45.5 0.143 0.0 0.143 0.0 0.143 0.143 0.143 0.214



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Detroit #3 R. McCallum 36 36 33.694 15.417 45.8 76.6 24.0 4.528 1.028 3.5 3.972 2.222 1.583 0.194 2.056
Detroit #1 C. Simon 36 36 33.583 13.25 37.0 76.6 31.0 4.361 1.556 2.806 2.417 2.667 1.139 0.167 2.694
Detroit #10 J. Calliste 36 34 30.639 10.167 38.3 75.9 34.4 2.972 0.583 2.389 1.639 1.611 1.111 0.111 2.278
Detroit #23 D. Anderson 36 31 24.333 9.222 52.2 80.9 27.8 4.639 1.667 2.972 1.167 1.361 1.111 0.417 2.444
Detroit #20 L. Lowe 35 35 22.886 6.514 51.6 72.1 0.0 4.971 1.771 3.2 0.371 1.257 0.457 2.257 3.171
Detroit #32 E. Holman 26 2 23.269 10.846 60.7 59.5 0.0 7.0 2.962 4.038 0.731 1.115 0.731 1.346 2.923
Detroit #5 D. Foster 34 1 17.676 3.5 35.8 57.8 28.0 0.971 0.294 0.676 1.647 1.029 0.824 0.088 1.706
Detroit #33 E. Bruinsma 36 0 12.111 4.111 50.9 61.4 28.2 2.5 1.0 1.5 0.361 0.583 0.444 0.417 1.833
Detroit #11 P. Boutte 34 0 7.559 0.824 22.5 58.3 18.8 0.912 0.206 0.706 0.853 0.706 0.382 0.0 0.647
Detroit #34 N. Minnerath 5 5 23.2 12.0 53.2 85.7 44.4 4.0 1.8 2.2 0.4 0.8 0.4 0.2 1.6
Detroit #13 B. Romain 4 0 2.0 0.5 0.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Detroit #2 C. Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Coach Stats
Jerry Slocum vs Ray McCallum

  Jerry Slocum
TeamYearsRecord
Youngstown State 2005-201274-136 (35.2%)
Gannon 1996-2005179-78 (69.6%)
Geneva 1987-1996202-81 (71.4%)
Nyack 1975-1987199-166 (54.5%)

Overall:   4 teams, 37 seasons, 654-461 (58.7%)
Summary | W-L Record | Team Stats | Compare

  Ray McCallum
TeamYearsRecord
Detroit 2008-201266-67 (49.6%)
Houston 2000-200444-73 (37.6%)
Ball State 1993-2000126-76 (62.4%)

Overall:   3 teams, 15 seasons, 236-216 (52.2%)
Summary | W-L Record | Team Stats | Compare

Conferences
Horizon
TeamConfOverall
1Valparaiso14-422-12
2Cleveland State12-622-11
3Detroit11-722-14
3Butler11-722-15
3Milwaukee11-720-14
6Youngstown State10-816-15
6Green Bay10-815-15
8Wright State7-1113-19
9UIC3-158-22
10Loyola (Chicago)1-177-23

Standings | Schedule | Stats