Detroit vs WSU (2011-2012)Compare stats between the 2011-2012 Detroit and Wright State teams. Select another season: |
Compare another team
|
Per Game Stats | Stat Totals | Advanced Stats
| PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSU | 58.0 | 39.8 | 70.4 | 34.4 | 28.2 | 8.1 | 20.0 | 10.0 | 13.6 | 6.6 | 1.6 | 19.8 | |
| DET | 72.1 | 45.0 | 73.0 | 29.8 | 34.2 | 12.0 | 22.2 | 12.9 | 12.5 | 7.6 | 4.6 | 19.0 | |
| WSU Opps | 61.5 | 45.4 | 67.5 | 33.9 | 32.7 | 8.3 | 24.4 | 12.2 | 16.2 | 5.5 | 3.6 | 18.3 | |
| DET Opps | 67.6 | 44.0 | 70.1 | 36.6 | 32.2 | 10.6 | 21.6 | 13.1 | 15.1 | 5.8 | 2.7 | 19.8 |
|
More on the Four Factors |
Per Game Stats | Stat Totals | Advanced Stats
| GP | GS | MPG | PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #34 | J. Mays | 30 | 28 | 33.367 | 14.1 | 42.8 | 83.2 | 42.4 | 2.833 | 0.433 | 2.4 | 2.467 | 2.067 | 1.367 | 0.133 | 2.267 | |
| #3 | R. Arceneaux | 32 | 27 | 28.281 | 8.5 | 37.2 | 70.5 | 34.7 | 2.0 | 0.188 | 1.812 | 2.125 | 2.562 | 1.094 | 0.031 | 1.594 | |
| #12 | A. Battle | 30 | 25 | 23.133 | 6.833 | 36.8 | 58.3 | 27.9 | 3.5 | 0.967 | 2.533 | 0.867 | 1.7 | 0.967 | 0.4 | 2.5 | |
| #22 | C. Darling | 30 | 20 | 20.3 | 6.333 | 39.4 | 70.4 | 27.5 | 3.633 | 1.333 | 2.3 | 0.767 | 1.133 | 0.7 | 0.233 | 2.3 | |
| #21 | V. Hall | 30 | 17 | 20.2 | 4.467 | 45.6 | 80.6 | 42.6 | 1.5 | 0.133 | 1.367 | 0.9 | 0.7 | 0.733 | 0.033 | 1.1 | |
| #4 | J. Mpondo | 32 | 23 | 18.562 | 4.094 | 44.5 | 70.2 | 0.0 | 3.281 | 0.812 | 2.469 | 0.219 | 1.125 | 0.344 | 0.188 | 2.344 | |
| #5 | J. Balwigaire | 31 | 3 | 18.645 | 4.29 | 37.1 | 73.9 | 35.3 | 1.226 | 0.258 | 0.968 | 1.032 | 0.677 | 0.742 | 0.032 | 1.742 | |
| #23 | A. Pacher | 32 | 9 | 14.406 | 5.406 | 42.5 | 67.4 | 28.6 | 3.375 | 1.375 | 2.0 | 0.344 | 1.5 | 0.188 | 0.312 | 3.125 | |
| #44 | T. Sledge | 31 | 2 | 12.0 | 3.097 | 40.4 | 52.6 | 0.0 | 2.839 | 1.065 | 1.774 | 0.226 | 1.065 | 0.194 | 0.161 | 2.097 | |
| #15 | K. Griffin | 25 | 2 | 11.84 | 1.96 | 32.5 | 64.0 | 35.0 | 1.32 | 0.32 | 1.0 | 0.64 | 0.92 | 0.32 | 0.08 | 1.04 | |
| #24 | M. Vest | 20 | 4 | 10.65 | 2.1 | 35.9 | 83.3 | 22.2 | 1.0 | 0.1 | 0.9 | 0.75 | 0.7 | 0.3 | 0.0 | 0.45 | |
| #10 | J. Cuffee | 16 | 0 | 6.562 | 0.375 | 18.2 | 50.0 | 20.0 | 0.688 | 0.062 | 0.625 | 0.812 | 0.25 | 0.125 | 0.062 | 0.438 | |
| GP | GS | MPG | PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG | |||
| #3 | R. McCallum | 36 | 36 | 33.694 | 15.417 | 45.8 | 76.6 | 24.0 | 4.528 | 1.028 | 3.5 | 3.972 | 2.222 | 1.583 | 0.194 | 2.056 | |
| #1 | C. Simon | 36 | 36 | 33.583 | 13.25 | 37.0 | 76.6 | 31.0 | 4.361 | 1.556 | 2.806 | 2.417 | 2.667 | 1.139 | 0.167 | 2.694 | |
| #10 | J. Calliste | 36 | 34 | 30.639 | 10.167 | 38.3 | 75.9 | 34.4 | 2.972 | 0.583 | 2.389 | 1.639 | 1.611 | 1.111 | 0.111 | 2.278 | |
| #23 | D. Anderson | 36 | 31 | 24.333 | 9.222 | 52.2 | 80.9 | 27.8 | 4.639 | 1.667 | 2.972 | 1.167 | 1.361 | 1.111 | 0.417 | 2.444 | |
| #20 | L. Lowe | 35 | 35 | 22.886 | 6.514 | 51.6 | 72.1 | 0.0 | 4.971 | 1.771 | 3.2 | 0.371 | 1.257 | 0.457 | 2.257 | 3.171 | |
| #32 | E. Holman | 26 | 2 | 23.269 | 10.846 | 60.7 | 59.5 | 0.0 | 7.0 | 2.962 | 4.038 | 0.731 | 1.115 | 0.731 | 1.346 | 2.923 | |
| #5 | D. Foster | 34 | 1 | 17.676 | 3.5 | 35.8 | 57.8 | 28.0 | 0.971 | 0.294 | 0.676 | 1.647 | 1.029 | 0.824 | 0.088 | 1.706 | |
| #33 | E. Bruinsma | 36 | 0 | 12.111 | 4.111 | 50.9 | 61.4 | 28.2 | 2.5 | 1.0 | 1.5 | 0.361 | 0.583 | 0.444 | 0.417 | 1.833 | |
| #11 | P. Boutte | 34 | 0 | 7.559 | 0.824 | 22.5 | 58.3 | 18.8 | 0.912 | 0.206 | 0.706 | 0.853 | 0.706 | 0.382 | 0.0 | 0.647 | |
| #34 | N. Minnerath | 5 | 5 | 23.2 | 12.0 | 53.2 | 85.7 | 44.4 | 4.0 | 1.8 | 2.2 | 0.4 | 0.8 | 0.4 | 0.2 | 1.6 | |
| #13 | B. Romain | 4 | 0 | 2.0 | 0.5 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | |
| #2 | C. Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | GS | MPG | PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG |
|
Coach Stats
Billy Donlon vs Ray McCallum
|
Conferences
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||