Detroit vs UWM (2011-2012)


Compare stats between the 2011-2012 Detroit and Milwaukee teams.

Select another season:

Compare another team
2011-2012 Schedule:  
Conference Teams:  
Type any team name:  

Team Stats

Per Game Stats | Stat Totals | Advanced Stats



PPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Wisconsin-milwaukee UWM 64.2 41.7 61.2 34.6 34.7 11.1 23.6 12.5 13.7 6.1 2.6 17.1
Detroit DET 72.1 45.0 73.0 29.8 34.2 12.0 22.2 12.9 12.5 7.6 4.6 19.0
Wisconsin-milwaukee UWM Opps   62.5 41.9 71.7 29.0 33.8 10.1 23.7 10.1 13.5 7.0 3.2 20.1
Detroit DET Opps   67.6 44.0 70.1 36.6 32.2 10.6 21.6 13.1 15.1 5.8 2.7 19.8

Rank and Records UWM
DET
RPI#130
#129
Strength of Schedule#179
#171
Overall20-14
22-14
Conference11-7
11-7
Home13-3
13-4
Away7-10
6-8
Top 250-3
0-1
RPI Top 500-3
0-3

More on the Four Factors
Player Stats
Compare Players: vs.

Per Game Stats | Stat Totals | Advanced Stats




GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Wisconsin-milwaukee #2 K. Williams 33 31 33.758 10.848 36.8 58.1 28.1 5.0 0.485 4.515 6.515 3.788 1.545 0.121 2.242
Wisconsin-milwaukee #4 R. Allen 34 34 29.088 8.647 51.6 62.2 29.0 5.059 1.676 3.382 1.206 1.971 1.059 1.176 2.941
Wisconsin-milwaukee #14 P. Gulley 34 29 27.676 8.471 34.7 67.3 39.9 2.559 0.765 1.794 0.794 1.147 0.441 0.059 1.588
Wisconsin-milwaukee #42 J. Haarsma 33 33 27.485 10.848 52.5 62.4 42.5 5.394 2.576 2.818 0.636 1.515 0.697 0.152 2.576
Wisconsin-milwaukee #3 K. Kelm 32 20 24.531 7.625 46.8 60.5 27.9 4.5 1.406 3.094 1.094 1.406 0.438 0.531 2.156
Wisconsin-milwaukee #21 T. Meier 28 15 25.786 11.25 45.1 68.1 39.5 5.036 1.25 3.786 0.821 1.357 0.679 0.179 2.571
Wisconsin-milwaukee #44 R. Haggerty 32 0 10.531 1.656 37.5 58.8 28.0 1.031 0.469 0.562 0.125 0.375 0.25 0.188 0.906
Wisconsin-milwaukee #22 E. Richard 25 0 11.12 2.64 27.6 94.4 20.0 0.96 0.32 0.64 0.28 0.44 0.36 0.04 0.64
Wisconsin-milwaukee #5 S. Boga 32 2 8.281 2.25 33.0 44.4 35.3 1.25 0.156 1.094 1.156 1.062 0.469 0.031 0.688
Wisconsin-milwaukee #1 J. McCallum 6 6 26.667 10.0 36.8 75.0 34.3 2.167 0.333 1.833 1.5 1.167 1.667 0.0 2.333
Wisconsin-milwaukee #15 D. Harris 19 0 7.579 2.053 45.5 33.3 0.0 1.737 0.632 1.105 0.053 0.895 0.421 0.316 1.421
Wisconsin-milwaukee #45 C. Wolf 20 0 4.35 0.65 33.3 50.0 0.0 0.6 0.25 0.35 0.15 0.15 0.0 0.0 0.6



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Detroit #3 R. McCallum 36 36 33.694 15.417 45.8 76.6 24.0 4.528 1.028 3.5 3.972 2.222 1.583 0.194 2.056
Detroit #1 C. Simon 36 36 33.583 13.25 37.0 76.6 31.0 4.361 1.556 2.806 2.417 2.667 1.139 0.167 2.694
Detroit #10 J. Calliste 36 34 30.639 10.167 38.3 75.9 34.4 2.972 0.583 2.389 1.639 1.611 1.111 0.111 2.278
Detroit #23 D. Anderson 36 31 24.333 9.222 52.2 80.9 27.8 4.639 1.667 2.972 1.167 1.361 1.111 0.417 2.444
Detroit #20 L. Lowe 35 35 22.886 6.514 51.6 72.1 0.0 4.971 1.771 3.2 0.371 1.257 0.457 2.257 3.171
Detroit #32 E. Holman 26 2 23.269 10.846 60.7 59.5 0.0 7.0 2.962 4.038 0.731 1.115 0.731 1.346 2.923
Detroit #5 D. Foster 34 1 17.676 3.5 35.8 57.8 28.0 0.971 0.294 0.676 1.647 1.029 0.824 0.088 1.706
Detroit #33 E. Bruinsma 36 0 12.111 4.111 50.9 61.4 28.2 2.5 1.0 1.5 0.361 0.583 0.444 0.417 1.833
Detroit #11 P. Boutte 34 0 7.559 0.824 22.5 58.3 18.8 0.912 0.206 0.706 0.853 0.706 0.382 0.0 0.647
Detroit #34 N. Minnerath 5 5 23.2 12.0 53.2 85.7 44.4 4.0 1.8 2.2 0.4 0.8 0.4 0.2 1.6
Detroit #13 B. Romain 4 0 2.0 0.5 0.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Detroit #2 C. Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Coach Stats
Rob Jeter vs Ray McCallum

  Rob Jeter
TeamYearsRecord
Milwaukee 2005-2012121-103 (54.0%)

Overall:   1 team, 7 seasons, 121-103 (54.0%)
Summary | W-L Record | Team Stats | Compare

  Ray McCallum
TeamYearsRecord
Detroit 2008-201266-67 (49.6%)
Houston 2000-200444-73 (37.6%)
Ball State 1993-2000126-76 (62.4%)

Overall:   3 teams, 15 seasons, 236-216 (52.2%)
Summary | W-L Record | Team Stats | Compare

Conferences
Horizon
TeamConfOverall
1Valparaiso14-422-12
2Cleveland State12-622-11
3Detroit11-722-14
3Butler11-722-15
3Milwaukee11-720-14
6Youngstown State10-816-15
6Green Bay10-815-15
8Wright State7-1113-19
9UIC3-158-22
10Loyola (Chicago)1-177-23

Standings | Schedule | Stats