Detroit vs JMU (2011-2012)


Compare stats between the 2011-2012 Detroit and James Madison teams.

Select another season:

Compare another team
2011-2012 Schedule:  
Conference Teams:  
Type any team name:  

Team Stats

Per Game Stats | Stat Totals | Advanced Stats



PPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
James-madison JMU 66.1 42.2 66.6 36.7 31.7 10.0 21.7 13.4 12.9 6.7 2.6 19.5
Detroit DET 72.1 45.0 73.0 29.8 34.2 12.0 22.2 12.9 12.5 7.6 4.6 19.0
James-madison JMU Opps   69.8 43.7 68.7 36.3 36.9 12.5 24.4 12.9 13.6 6.8 3.7 17.3
Detroit DET Opps   67.6 44.0 70.1 36.6 32.2 10.6 21.6 13.1 15.1 5.8 2.7 19.8

Rank and Records JMU
DET
RPI#262
#129
Strength of Schedule#246
#171
Overall12-20
22-14
Conference5-13
11-7
Home5-9
13-4
Away5-9
6-8
Top 250-0
0-1
RPI Top 500-0
0-3

More on the Four Factors
Player Stats
Compare Players: vs.

Per Game Stats | Stat Totals | Advanced Stats




GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
James-madison #24 H. Hitchens 30 30 36.5 14.9 42.2 65.3 38.9 2.267 0.333 1.933 3.7 2.967 1.3 0.033 2.867
James-madison #0 A. Davis 32 27 32.438 15.938 43.7 73.5 33.1 4.688 1.188 3.5 1.906 2.656 1.719 0.281 1.938
James-madison #11 A. Semenov 32 32 30.0 10.188 43.8 64.5 44.0 4.75 1.031 3.719 1.844 1.344 0.531 0.938 3.062
James-madison #40 D. Moore 24 23 33.917 8.792 42.5 71.8 25.0 3.375 1.292 2.083 4.167 2.333 0.917 0.125 2.5
James-madison #1 E. Hood 32 14 19.031 5.406 45.9 55.1 0.0 3.375 1.156 2.219 0.5 0.812 0.25 0.438 3.156
James-madison #5 A. Diouf 28 2 18.929 3.536 37.3 55.6 16.7 3.25 1.036 2.214 1.036 1.286 0.75 0.429 1.857
James-madison #30 A. Marks 31 3 16.065 4.613 37.4 69.2 36.9 2.806 0.742 2.065 0.452 0.774 0.903 0.032 1.871
James-madison #44 G. Swindle 31 13 14.677 2.903 50.7 61.1 0.0 2.806 1.032 1.774 0.194 0.871 0.258 0.29 2.29
James-madison #34 J. Wells 12 12 31.417 8.583 33.0 59.3 30.9 5.583 1.75 3.833 2.333 1.833 1.25 0.167 2.0
James-madison #42 T. Flores 5 4 12.0 1.6 28.6 0.0 0.0 2.6 0.8 1.8 0.8 0.6 0.0 0.4 1.8
James-madison #14 C. Pierce 13 0 1.077 0.385 40.0 0.0 50.0 0.154 0.154 0.0 0.0 0.077 0.0 0.0 0.231
James-madison #33 R. Goins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Detroit #3 R. McCallum 36 36 33.694 15.417 45.8 76.6 24.0 4.528 1.028 3.5 3.972 2.222 1.583 0.194 2.056
Detroit #1 C. Simon 36 36 33.583 13.25 37.0 76.6 31.0 4.361 1.556 2.806 2.417 2.667 1.139 0.167 2.694
Detroit #10 J. Calliste 36 34 30.639 10.167 38.3 75.9 34.4 2.972 0.583 2.389 1.639 1.611 1.111 0.111 2.278
Detroit #23 D. Anderson 36 31 24.333 9.222 52.2 80.9 27.8 4.639 1.667 2.972 1.167 1.361 1.111 0.417 2.444
Detroit #20 L. Lowe 35 35 22.886 6.514 51.6 72.1 0.0 4.971 1.771 3.2 0.371 1.257 0.457 2.257 3.171
Detroit #32 E. Holman 26 2 23.269 10.846 60.7 59.5 0.0 7.0 2.962 4.038 0.731 1.115 0.731 1.346 2.923
Detroit #5 D. Foster 34 1 17.676 3.5 35.8 57.8 28.0 0.971 0.294 0.676 1.647 1.029 0.824 0.088 1.706
Detroit #33 E. Bruinsma 36 0 12.111 4.111 50.9 61.4 28.2 2.5 1.0 1.5 0.361 0.583 0.444 0.417 1.833
Detroit #11 P. Boutte 34 0 7.559 0.824 22.5 58.3 18.8 0.912 0.206 0.706 0.853 0.706 0.382 0.0 0.647
Detroit #34 N. Minnerath 5 5 23.2 12.0 53.2 85.7 44.4 4.0 1.8 2.2 0.4 0.8 0.4 0.2 1.6
Detroit #13 B. Romain 4 0 2.0 0.5 0.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Detroit #2 C. Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Coach Stats
Matt Brady vs Ray McCallum

  Matt Brady
TeamYearsRecord
James Madison 2008-201267-67 (50.0%)
Marist 2004-200873-50 (59.3%)

Overall:   2 teams, 8 seasons, 140-117 (54.5%)
Summary | W-L Record | Team Stats | Compare

  Ray McCallum
TeamYearsRecord
Detroit 2008-201266-67 (49.6%)
Houston 2000-200444-73 (37.6%)
Ball State 1993-2000126-76 (62.4%)

Overall:   3 teams, 15 seasons, 236-216 (52.2%)
Summary | W-L Record | Team Stats | Compare

Conferences
CAA vs Horizon

CAA
TeamConfOverall
1Drexel16-229-7
2Virginia Commonwealth15-329-7
3George Mason14-424-9
4Old Dominion13-522-14
5Delaware12-618-14
6Georgia State11-722-12
7Northeastern9-914-17
8James Madison5-1312-20
8North Carolina-Wilmington5-1310-21
10William & Mary4-146-26
11Hofstra3-1510-22
12Towson1-171-31

Standings | Schedule | Stats
Horizon
TeamConfOverall
1Valparaiso14-422-12
2Cleveland State12-622-11
3Detroit11-722-14
3Butler11-722-15
3Milwaukee11-720-14
6Youngstown State10-816-15
6Green Bay10-815-15
8Wright State7-1113-19
9UIC3-158-22
10Loyola (Chicago)1-177-23

Standings | Schedule | Stats