Team |
Games |
Highs & Lows |
Referees |
Coaches
| StatSheet
|
Ray McCallum
|
| ||||||||||||||||||||||||||
| The following table contains the overall record and winning percentage of all Detroit basketball coaches. |
| Name | Years | Seas | Wins | Losses | Pct |
|---|---|---|---|---|---|
| Ray McCallum | 2008-2012 | 4 | 66 | 67 | 0.496 |
| Perry Watson | 1993-2008 | 15 | 261 | 198 | 0.569 |
| Ricky Byrdsong | 1988-1993 | 5 | 53 | 87 | 0.379 |
| Don Sicko | 1987-1988 | 1 | 0 | 3 | 0.000 |
| Don Sicko | 1982-1987 | 5 | 57 | 85 | 0.401 |
| Willie McCarter | 1979-1982 | 3 | 33 | 48 | 0.407 |
| Smokey Gaines | 1977-1979 | 2 | 47 | 10 | 0.825 |
| Dick Vitale | 1973-1977 | 4 | 79 | 29 | 0.731 |
| Jim Harding | 1969-1973 | 4 | 55 | 45 | 0.550 |
| Bob J. Calihan | 1948-1969 | 21 | 306 | 241 | 0.559 |
| John Shada | 1946-1948 | 2 | 18 | 28 | 0.391 |
| Lloyd Brazil | 1930-1946 | 16 | 184 | 118 | 0.609 |
| Louis Conroy | 1929-1930 | 1 | 10 | 9 | 0.526 |
| Gus Dorias | 1925-1929 | 4 | 36 | 30 | 0.545 |
| John Barrett | 1923-1925 | 2 | 15 | 14 | 0.517 |
| Paul Harbrecht | 1922-1923 | 1 | 9 | 7 | 0.562 |
| James B. Brown | 1919-1922 | 3 | 24 | 28 | 0.462 |
| Royal Campbell | 1916-1919 | 3 | 22 | 14 | 0.611 |
| Walter Hardy | 1913-1916 | 3 | 16 | 11 | 0.593 |
| Royal Campbell | 1909-1913 | 4 | 27 | 8 | 0.771 |
| C.B. Lundy | 1905-1907 | 2 | 4 | 4 | 0.500 |
© 2012 StatSheet, Inc. All rights reserved. Titans Update is part of the StatSheet Network and is not affiliated with or endorsed by Detroit or its athletic programs. Certain photos, scores and statistics copyright © 2012 by The Sports Network and Icon Sports Media. Any commercial use or distribution without the express written consent of The Sports Network and Icon Sports Media is strictly prohibited.