| Tweet | or |
|
Sat, Jan 21 2012, 12:00 PM
Calihan Hall
|
Boxscore | Game Notes | Game Recap | StatSmack
Click on a heading in the table to sort the column.
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Darling | * | 34 | 10 | 4-13 | 30 | 2-8 | 25 | 2-5 | 40 | 0-0 | 6 | 3 | 9 | 1 | 0 | 1 | 1 | 3 | ||
| J. Mpondo | * | 31 | 9 | 3-7 | 42 | 3-7 | 42 | 0-0 | 3-5 | 60 | 2 | 4 | 6 | 0 | 1 | 1 | 3 | 2 | ||
| J. Balwigaire | * | 25 | 8 | 3-8 | 37 | 2-5 | 40 | 1-3 | 33 | 1-2 | 50 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | |
| A. Battle | * | 21 | 7 | 3-3 | 100 | 2-2 | 100 | 1-1 | 100 | 0-3 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | |
| M. Vest | * | 17 | 3 | 1-3 | 33 | 0-1 | 0 | 1-2 | 50 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | ||
| R. Arceneaux | 25 | 9 | 3-6 | 50 | 3-3 | 100 | 0-3 | 0 | 3-4 | 75 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | ||
| A. Pacher | 19 | 5 | 2-6 | 33 | 1-4 | 25 | 1-2 | 50 | 0-0 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 5 | |||
| K. Griffin | 15 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | ||||
| J. Cuffee | 10 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||
| S. Gossard | 2 | 2 | 1-1 | 100 | 1-1 | 100 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| U. Thomas | 1 | 0 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| WSU | 200 | 53 | 20-49 | 40 | 14-32 | 43 | 6-17 | 35 | 7-14 | 50 | 13 | 15 | 28 | 8 | 4 | 5 | 18 | 18 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| DET | 200 | 69 | 25-50 | 50 | 16-30 | 53 | 9-20 | 45 | 10-18 | 55 | 10 | 19 | 29 | 17 | 11 | 5 | 13 | 20 | ||
| J. Calliste | * | 31 | 12 | 4-6 | 66 | 1-1 | 100 | 3-5 | 60 | 1-3 | 33 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 3 | |
| R. McCallum | * | 30 | 13 | 5-10 | 50 | 3-6 | 50 | 2-4 | 50 | 1-1 | 100 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | |
| D. Anderson | * | 29 | 7 | 3-9 | 33 | 3-8 | 37 | 0-1 | 0 | 1-2 | 50 | 3 | 3 | 6 | 2 | 4 | 0 | 1 | 0 | |
| C. Simon | * | 27 | 16 | 6-14 | 42 | 2-5 | 40 | 4-9 | 44 | 0-0 | 4 | 1 | 5 | 4 | 3 | 0 | 3 | 3 | ||
| L. Lowe | * | 21 | 2 | 1-2 | 50 | 1-2 | 50 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 4 | |||
| E. Holman | 18 | 7 | 3-3 | 100 | 3-3 | 100 | 0-0 | 1-3 | 33 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 4 | |||
| D. Foster | 17 | 2 | 0-1 | 0 | 0-1 | 0 | 0-0 | 2-4 | 50 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |||
| E. Bruinsma | 14 | 10 | 3-3 | 100 | 3-3 | 100 | 0-0 | 4-5 | 80 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 3 | |||
| P. Boutte | 11 | 0 | 0-2 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |||
| B. Romain | 2 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
| Since 1996 | 2011-2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gms | FPG | Techs | DQs | Gms | FPG | Techs | DQs | Primary Confs | ||
|
| Paul Szelc | 57 | 36.9 | 13 | 48 | 18 | 34.1 | 2 | 10 | |
|
| Larry Martin | 34 | 37.4 | 8 | 26 | 9 | 33.3 | 3 | 5 | |
| Lewis Garrison | 18 | 34.1 | 3 | 11 | 8 | 34.9 | 1 | 6 | |
Fouls: Wright State 18, Detroit 20, Total 38
DQs: Wright State 1, Detroit 0, Total 1
Technical Fouls: Wright State 1, Detroit 0, Total 1
Visit StatSheet.com for Play-by-Play, Plus/Minus and more
Explore other articles:
|