| Tweet | or |
|
Fri, Jan 06 2012, 08:00 PM
Calihan Hall
|
Boxscore | Game Notes | Game Recap | StatSmack
Click on a heading in the table to sort the column.
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Broekhoff | * | 35 | 14 | 4-9 | 44 | 3-4 | 75 | 1-5 | 20 | 5-7 | 71 | 1 | 6 | 7 | 4 | 1 | 1 | 2 | 1 | |
| W. Bogan | * | 33 | 23 | 8-9 | 88 | 1-1 | 100 | 7-8 | 87 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | ||
| E. Buggs | * | 30 | 5 | 2-4 | 50 | 2-3 | 66 | 0-1 | 0 | 1-2 | 50 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 4 | |
| K. Van Wijk | * | 23 | 17 | 6-12 | 50 | 6-12 | 50 | 0-0 | 5-8 | 62 | 4 | 2 | 6 | 2 | 1 | 0 | 3 | 5 | ||
| B. Boggs | * | 17 | 4 | 0-3 | 0 | 0-0 | 0 | 0-3 | 0 | 4-4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| M. Kenney | 26 | 2 | 0-1 | 0 | 0-1 | 0 | 0-0 | 2-2 | 100 | 1 | 5 | 6 | 1 | 0 | 1 | 2 | 2 | |||
| J. Harris | 20 | 2 | 1-4 | 25 | 1-1 | 100 | 0-3 | 0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | |||
| R. Edwards | 13 | 6 | 3-5 | 60 | 3-5 | 60 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | ||||
| H. Vucic | 3 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | ||||
| Valpo | 200 | 73 | 24-48 | 50 | 16-28 | 57 | 8-20 | 40 | 17-23 | 73 | 7 | 24 | 31 | 14 | 5 | 2 | 17 | 23 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| DET | 200 | 71 | 24-57 | 42 | 20-41 | 48 | 4-16 | 25 | 19-27 | 70 | 12 | 19 | 31 | 13 | 10 | 3 | 11 | 22 | ||
| J. Calliste | * | 39 | 14 | 6-15 | 40 | 4-8 | 50 | 2-7 | 28 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | ||
| R. McCallum | * | 38 | 22 | 5-12 | 41 | 4-8 | 50 | 1-4 | 25 | 11-13 | 84 | 5 | 1 | 6 | 2 | 2 | 0 | 0 | 4 | |
| C. Simon | * | 34 | 9 | 3-9 | 33 | 2-6 | 33 | 1-3 | 33 | 2-3 | 66 | 2 | 1 | 3 | 3 | 2 | 0 | 5 | 4 | |
| L. Lowe | * | 15 | 4 | 1-2 | 50 | 1-2 | 50 | 0-0 | 2-2 | 100 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | ||
| D. Anderson | * | 9 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | |||
| E. Holman | 25 | 17 | 8-12 | 66 | 8-12 | 66 | 0-0 | 1-3 | 33 | 1 | 6 | 7 | 1 | 0 | 2 | 0 | 3 | |||
| D. Foster | 20 | 2 | 1-2 | 50 | 1-2 | 50 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | ||||
| P. Boutte | 14 | 0 | 0-3 | 0 | 0-2 | 0 | 0-1 | 0 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | |||
| E. Bruinsma | 6 | 3 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 3-6 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
| Since 1996 | 2011-2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gms | FPG | Techs | DQs | Gms | FPG | Techs | DQs | Primary Confs | ||
| Bo Boroski | 513 | 37.6 | 166 | 496 | 40 | 37.0 | 23 | 33 | |
| Lamont Simpson | 499 | 37.8 | 152 | 424 | 29 | 37.2 | 8 | 16 | |
| Kipp Kissinger | 387 | 36.8 | 100 | 286 | 34 | 37.7 | 8 | 23 | |
Fouls: Valparaiso 23, Detroit 22, Total 45
DQs: Valparaiso 1, Detroit 0, Total 1
Technical Fouls: Valparaiso 0, Detroit 0, Total 0
Visit StatSheet.com for Play-by-Play, Plus/Minus and more
Explore other articles:
|