| Tweet | or |
|
Fri, Jan 27 2012, 07:00 PM
Calihan Hall
|
Boxscore | Game Notes | Game Recap | StatSmack
Click on a heading in the table to sort the column.
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Talton | * | 35 | 17 | 5-11 | 45 | 2-4 | 50 | 3-7 | 42 | 4-4 | 100 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 5 | |
| H. Humes | * | 34 | 8 | 3-8 | 37 | 1-2 | 50 | 2-6 | 33 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | ||
| M. Brown | * | 31 | 2 | 1-4 | 25 | 1-1 | 100 | 0-3 | 0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 3 | ||
| D. Barnes | * | 29 | 11 | 3-8 | 37 | 0-2 | 0 | 3-6 | 50 | 2-3 | 66 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 1 | |
| D. Williams | * | 26 | 13 | 5-10 | 50 | 5-10 | 50 | 0-0 | 3-6 | 50 | 4 | 6 | 10 | 1 | 1 | 1 | 1 | 3 | ||
| S. Sutter | 17 | 12 | 4-7 | 57 | 2-3 | 66 | 2-4 | 50 | 2-2 | 100 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | ||
| P. Carter | 16 | 1 | 0-1 | 0 | 0-1 | 0 | 0-0 | 1-2 | 50 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | |||
| A. Fells | 9 | 2 | 1-2 | 50 | 1-1 | 100 | 0-1 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| W. Simonton | 3 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
| UIC | 200 | 66 | 22-52 | 42 | 12-24 | 50 | 10-28 | 35 | 12-18 | 66 | 10 | 15 | 25 | 10 | 7 | 1 | 15 | 24 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| DET | 200 | 70 | 25-49 | 51 | 24-33 | 72 | 1-16 | 6 | 19-33 | 57 | 13 | 23 | 36 | 13 | 8 | 4 | 14 | 19 | ||
| R. McCallum | * | 39 | 26 | 9-11 | 81 | 8-8 | 100 | 1-3 | 33 | 7-10 | 70 | 1 | 5 | 6 | 4 | 2 | 1 | 2 | 4 | |
| J. Calliste | * | 37 | 12 | 4-11 | 36 | 4-4 | 100 | 0-7 | 0 | 4-9 | 44 | 1 | 4 | 5 | 2 | 1 | 1 | 4 | 4 | |
| L. Lowe | * | 23 | 1 | 0-1 | 0 | 0-1 | 0 | 0-0 | 1-2 | 50 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | ||
| C. Simon | * | 23 | 2 | 1-7 | 14 | 1-5 | 20 | 0-2 | 0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 3 | ||
| D. Anderson | * | 20 | 9 | 4-7 | 57 | 4-6 | 66 | 0-1 | 0 | 1-2 | 50 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | |
| E. Holman | 30 | 16 | 6-7 | 85 | 6-7 | 85 | 0-0 | 4-6 | 66 | 3 | 5 | 8 | 0 | 1 | 1 | 1 | 2 | |||
| E. Bruinsma | 18 | 4 | 1-3 | 33 | 1-1 | 100 | 0-2 | 0 | 2-4 | 50 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | ||
| D. Foster | 7 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | ||||
| P. Boutte | 3 | 0 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
| Since 1996 | 2011-2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gms | FPG | Techs | DQs | Gms | FPG | Techs | DQs | Primary Confs | ||
| Rick Hartzell | 1046 | 37.0 | 259 | 936 | 53 | 35.7 | 19 | 44 | |
| Lamont Simpson | 515 | 37.8 | 153 | 438 | 45 | 37.5 | 9 | 30 | |
| Mike Roberts | 745 | 36.3 | 205 | 584 | 53 | 34.7 | 10 | 38 | |
Fouls: UIC 24, Detroit 19, Total 43
DQs: UIC 2, Detroit 0, Total 2
Technical Fouls: UIC 0, Detroit 0, Total 0
Visit StatSheet.com for Play-by-Play, Plus/Minus and more
Explore other articles:
|