| Tweet | or |
|
Mon, Dec 05 2011, 07:00 PM
Calihan Hall
|
Boxscore | Game Notes | Game Recap | StatSmack
Click on a heading in the table to sort the column.
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Pointer | * | 39 | 10 | 5-8 | 62 | 5-6 | 83 | 0-2 | 0 | 0-2 | 0 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 3 | |
| G. Achiuwa | * | 38 | 6 | 0-3 | 0 | 0-3 | 0 | 0-0 | 6-6 | 100 | 4 | 4 | 8 | 0 | 1 | 0 | 5 | 3 | ||
| P. Greene | * | 33 | 9 | 3-9 | 33 | 2-5 | 40 | 1-4 | 25 | 2-2 | 100 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 3 | |
| M. Harkless | * | 29 | 19 | 7-15 | 46 | 6-12 | 50 | 1-3 | 33 | 4-5 | 80 | 7 | 4 | 11 | 1 | 0 | 0 | 1 | 4 | |
| N. Lindsey | * | 21 | 4 | 2-6 | 33 | 2-4 | 50 | 0-2 | 0 | 0-0 | 0 | 7 | 7 | 0 | 0 | 0 | 6 | 1 | ||
| D. Harrison | 33 | 15 | 3-13 | 23 | 0-3 | 0 | 3-10 | 30 | 6-6 | 100 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | ||
| M. Stith | 7 | 0 | 0-3 | 0 | 0-3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | ||||
| SJU | 200 | 63 | 20-57 | 35 | 15-36 | 41 | 5-21 | 23 | 18-21 | 85 | 20 | 22 | 42 | 10 | 4 | 0 | 16 | 20 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| DET | 200 | 69 | 23-48 | 47 | 18-30 | 60 | 5-18 | 27 | 18-26 | 69 | 8 | 18 | 26 | 11 | 6 | 3 | 11 | 17 | ||
| D. Anderson | * | 38 | 10 | 3-6 | 50 | 3-6 | 50 | 0-0 | 4-5 | 80 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 4 | ||
| C. Simon | * | 37 | 20 | 7-14 | 50 | 5-7 | 71 | 2-7 | 28 | 4-6 | 66 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 1 | |
| R. McCallum | * | 32 | 21 | 7-12 | 58 | 5-6 | 83 | 2-6 | 33 | 5-8 | 62 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | |
| L. Lowe | * | 28 | 6 | 2-2 | 100 | 2-2 | 100 | 0-0 | 2-3 | 66 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 5 | ||
| J. Calliste | * | 23 | 9 | 3-5 | 60 | 2-3 | 66 | 1-2 | 50 | 2-2 | 100 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | |
| E. Bruinsma | 14 | 2 | 1-4 | 25 | 1-3 | 33 | 0-1 | 0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | |||
| P. Boutte | 14 | 0 | 0-2 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | |||
| D. Foster | 12 | 0 | 0-3 | 0 | 0-2 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| B. Romain | 2 | 1 | 0-0 | 0-0 | 0 | 0-0 | 1-2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
| Since 1996 | 2011-2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gms | FPG | Techs | DQs | Gms | FPG | Techs | DQs | Primary Confs | ||
| Mike Roberts | 710 | 36.4 | 195 | 561 | 18 | 36.4 | 0 | 15 | |
| Chris Beaver | 300 | 37.9 | 91 | 241 | 16 | 40.1 | 8 | 11 | |
| Lamont Simpson | 486 | 37.8 | 146 | 417 | 16 | 36.4 | 2 | 9 | |
Fouls: St. John's 20, Detroit 17, Total 37
DQs: St. John's 0, Detroit 1, Total 1
Technical Fouls: St. John's 0, Detroit 0, Total 0
Visit StatSheet.com for Play-by-Play, Plus/Minus and more
Explore other articles:
|