| Tweet | or |
|
Wed, Jan 25 2012, 07:00 PM
Calihan Hall
|
Boxscore | Game Notes | Game Recap | StatSmack
Click on a heading in the table to sort the column.
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Averkamp | * | 38 | 13 | 5-13 | 38 | 4-10 | 40 | 1-3 | 33 | 2-2 | 100 | 1 | 3 | 4 | 5 | 2 | 1 | 0 | 2 | |
| J. Hicks | * | 31 | 13 | 5-8 | 62 | 4-5 | 80 | 1-3 | 33 | 2-2 | 100 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | |
| J. Crisman | * | 30 | 16 | 4-13 | 30 | 1-7 | 14 | 3-6 | 50 | 5-8 | 62 | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 4 | |
| D. Brito | * | 29 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 6 | 2 | 0 | 2 | 3 | |||
| W. Gibler | * | 5 | 1 | 0-0 | 0-0 | 0 | 0-0 | 1-2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| C. Thomas | 23 | 2 | 1-4 | 25 | 1-4 | 25 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 3 | ||||
| C. Kadima | 14 | 3 | 1-4 | 25 | 0-3 | 0 | 1-1 | 100 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| J. Benkoske | 14 | 4 | 1-1 | 100 | 1-1 | 100 | 0-0 | 2-2 | 100 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |||
| L. Dokubo | 12 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||
| J. Gac | 4 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||
| B. Clark | 0 | 0 | 0-2 | 0 | 0-2 | 0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| LCU | 200 | 52 | 17-46 | 37 | 11-33 | 33 | 6-13 | 46 | 12-16 | 75 | 11 | 14 | 25 | 14 | 7 | 1 | 12 | 19 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| DET | 200 | 67 | 23-52 | 44 | 17-39 | 43 | 6-13 | 46 | 15-22 | 68 | 16 | 19 | 35 | 12 | 5 | 7 | 11 | 16 | ||
| C. Simon | * | 37 | 6 | 2-9 | 22 | 0-3 | 0 | 2-6 | 33 | 0-2 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | |
| R. McCallum | * | 37 | 13 | 2-10 | 20 | 2-8 | 25 | 0-2 | 0 | 9-12 | 75 | 0 | 5 | 5 | 6 | 1 | 1 | 3 | 0 | |
| J. Calliste | * | 33 | 12 | 4-7 | 57 | 1-3 | 33 | 3-4 | 75 | 1-2 | 50 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 3 | |
| L. Lowe | * | 24 | 14 | 6-7 | 85 | 6-7 | 85 | 0-0 | 2-2 | 100 | 5 | 2 | 7 | 0 | 0 | 4 | 1 | 2 | ||
| D. Anderson | * | 16 | 4 | 2-5 | 40 | 2-5 | 40 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | |||
| E. Holman | 28 | 15 | 6-9 | 66 | 6-9 | 66 | 0-0 | 3-4 | 75 | 9 | 3 | 12 | 0 | 0 | 1 | 2 | 2 | |||
| E. Bruinsma | 11 | 3 | 1-4 | 25 | 0-3 | 0 | 1-1 | 100 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | |||
| P. Boutte | 9 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| D. Foster | 5 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |||||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
| Since 1996 | 2011-2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gms | FPG | Techs | DQs | Gms | FPG | Techs | DQs | Primary Confs | ||
| Chris Beaver | 320 | 37.7 | 97 | 254 | 36 | 37.1 | 14 | 24 | |
|
| Jeff Spedoske | 53 | 35.5 | 12 | 45 | 16 | 33.5 | 1 | 14 | |
| Alfred Smith | 108 | 37.8 | 35 | 91 | 34 | 37.0 | 12 | 23 | |
Fouls: Loyola (Chicago) 19, Detroit 16, Total 35
DQs: Loyola (Chicago) 0, Detroit 0, Total 0
Technical Fouls: Loyola (Chicago) 0, Detroit 0, Total 0
Visit StatSheet.com for Play-by-Play, Plus/Minus and more
Explore other articles:
|