| Tweet | or |
|
Thu, Feb 02 2012, 07:30 PM
Athletics-Recreation Center
|
Boxscore | Game Notes | Game Recap | StatSmack
Click on a heading in the table to sort the column.
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Anderson | * | 36 | 12 | 5-7 | 71 | 5-7 | 71 | 0-0 | 2-2 | 100 | 3 | 4 | 7 | 5 | 2 | 0 | 2 | 2 | ||
| R. McCallum | * | 36 | 14 | 5-15 | 33 | 3-7 | 42 | 2-8 | 25 | 2-2 | 100 | 1 | 3 | 4 | 6 | 3 | 0 | 2 | 3 | |
| C. Simon | * | 33 | 14 | 4-10 | 40 | 2-3 | 66 | 2-7 | 28 | 4-4 | 100 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | |
| J. Calliste | * | 33 | 10 | 2-7 | 28 | 0-2 | 0 | 2-5 | 40 | 4-4 | 100 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | |
| L. Lowe | * | 17 | 4 | 2-3 | 66 | 2-3 | 66 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | |||
| E. Holman | 24 | 14 | 6-10 | 60 | 6-10 | 60 | 0-0 | 2-6 | 33 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | |||
| D. Foster | 10 | 3 | 1-2 | 50 | 1-1 | 100 | 0-1 | 0 | 1-2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| E. Bruinsma | 6 | 2 | 1-1 | 100 | 1-1 | 100 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | ||||
| P. Boutte | 5 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||
| DET | 200 | 73 | 26-55 | 47 | 20-34 | 58 | 6-21 | 28 | 15-20 | 75 | 10 | 17 | 27 | 15 | 7 | 2 | 9 | 18 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| Valpo | 200 | 78 | 24-44 | 54 | 12-22 | 54 | 12-22 | 54 | 18-24 | 75 | 5 | 22 | 27 | 17 | 6 | 3 | 15 | 17 | ||
| R. Broekhoff | * | 32 | 26 | 8-9 | 88 | 2-3 | 66 | 6-6 | 100 | 4-6 | 66 | 1 | 4 | 5 | 0 | 3 | 0 | 2 | 2 | |
| B. Boggs | * | 25 | 0 | 0-3 | 0 | 0-1 | 0 | 0-2 | 0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 3 | ||
| W. Bogan | * | 25 | 9 | 3-5 | 60 | 0-0 | 0 | 3-5 | 60 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ||
| E. Buggs | * | 25 | 2 | 1-5 | 20 | 1-3 | 33 | 0-2 | 0 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 4 | 2 | ||
| K. Van Wijk | * | 20 | 10 | 3-4 | 75 | 3-4 | 75 | 0-0 | 4-6 | 66 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 3 | ||
| M. Kenney | 27 | 6 | 2-3 | 66 | 1-1 | 100 | 1-2 | 50 | 1-2 | 50 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 2 | ||
| J. Harris | 25 | 9 | 2-6 | 33 | 1-2 | 50 | 1-4 | 25 | 4-4 | 100 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | ||
| R. Edwards | 21 | 16 | 5-9 | 55 | 4-8 | 50 | 1-1 | 100 | 5-6 | 83 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 3 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
| Since 1996 | 2011-2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gms | FPG | Techs | DQs | Gms | FPG | Techs | DQs | Primary Confs | ||
|
| Joe DeRosa | 104 | 36.4 | 38 | 77 | 56 | 35.7 | 19 | 31 | |
| Mike Sanzere | 1045 | 38.0 | 293 | 982 | 56 | 36.4 | 13 | 35 | |
| Gerry Pollard | 924 | 37.7 | 295 | 801 | 65 | 37.3 | 16 | 50 | |
Fouls: Detroit 18, Valparaiso 17, Total 35
DQs: Detroit 0, Valparaiso 0, Total 0
Technical Fouls: Detroit 0, Valparaiso 0, Total 0
Visit StatSheet.com for Play-by-Play, Plus/Minus and more
Explore other articles:
|