| Tweet | or |
|
Sat, Jan 14 2012, 08:00 PM
U.S. Cellular Arena
|
Boxscore | Game Notes | Game Recap | StatSmack
Click on a heading in the table to sort the column.
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. McCallum | * | 36 | 23 | 9-17 | 52 | 6-11 | 54 | 3-6 | 50 | 2-2 | 100 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 2 | |
| J. Calliste | * | 33 | 8 | 2-7 | 28 | 1-2 | 50 | 1-5 | 20 | 3-4 | 75 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 4 | |
| C. Simon | * | 32 | 14 | 6-18 | 33 | 6-14 | 42 | 0-4 | 0 | 2-2 | 100 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 5 | |
| D. Anderson | * | 17 | 6 | 3-5 | 60 | 3-5 | 60 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 5 | |||
| L. Lowe | * | 15 | 4 | 1-4 | 25 | 1-4 | 25 | 0-0 | 2-2 | 100 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | ||
| E. Holman | 24 | 12 | 4-8 | 50 | 4-8 | 50 | 0-0 | 4-4 | 100 | 5 | 6 | 11 | 1 | 1 | 0 | 2 | 3 | |||
| D. Foster | 21 | 2 | 1-3 | 33 | 1-2 | 50 | 0-1 | 0 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 4 | |||
| E. Bruinsma | 18 | 5 | 1-3 | 33 | 1-2 | 50 | 0-1 | 0 | 3-5 | 60 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | ||
| P. Boutte | 4 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |||||
| DET | 200 | 74 | 27-65 | 41 | 23-48 | 47 | 4-17 | 23 | 16-19 | 84 | 14 | 21 | 35 | 13 | 11 | 1 | 12 | 27 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| UWM | 200 | 84 | 24-41 | 58 | 10-17 | 58 | 14-24 | 58 | 22-34 | 64 | 3 | 26 | 29 | 19 | 7 | 2 | 18 | 18 | ||
| P. Gulley | * | 39 | 26 | 8-15 | 53 | 2-6 | 33 | 6-9 | 66 | 4-6 | 66 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | |
| K. Williams | * | 37 | 12 | 4-8 | 50 | 2-3 | 66 | 2-5 | 40 | 2-4 | 50 | 0 | 4 | 4 | 9 | 2 | 0 | 4 | 2 | |
| K. Kelm | * | 29 | 6 | 2-2 | 100 | 1-1 | 100 | 1-1 | 100 | 1-2 | 50 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 1 | |
| J. Haarsma | * | 27 | 17 | 4-6 | 66 | 1-2 | 50 | 3-4 | 75 | 6-6 | 100 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 3 | |
| R. Allen | * | 25 | 12 | 3-5 | 60 | 2-3 | 66 | 1-2 | 50 | 5-10 | 50 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 4 | |
| T. Meier | 23 | 7 | 2-4 | 50 | 1-1 | 100 | 1-3 | 33 | 2-2 | 100 | 1 | 4 | 5 | 3 | 0 | 1 | 2 | 3 | ||
| R. Haggerty | 17 | 4 | 1-1 | 100 | 1-1 | 100 | 0-0 | 2-4 | 50 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | |||
| S. Boga | 3 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |||||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
| Since 1996 | 2011-2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gms | FPG | Techs | DQs | Gms | FPG | Techs | DQs | Primary Confs | ||
| Kyle Ingram | 397 | 39.4 | 114 | 416 | 15 | 39.1 | 5 | 17 | |
| Tim Gattis | 403 | 37.4 | 123 | 348 | 39 | 35.0 | 8 | 21 | |
| Gene Grimshaw | 110 | 39.1 | 39 | 101 | 15 | 37.3 | 3 | 16 | |
Fouls: Detroit 27, Milwaukee 18, Total 45
DQs: Detroit 2, Milwaukee 0, Total 2
Technical Fouls: Detroit 0, Milwaukee 0, Total 0
Visit StatSheet.com for Play-by-Play, Plus/Minus and more
Explore other articles:
|