| Tweet | or |
|
Thu, Jan 06 2011, 08:00 PM
Joseph J. Gentile Arena
|
Boxscore | Game Notes | Game Recap | StatSmack
Click on a heading in the table to sort the column.
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Calliste | * | 33 | 9 | 3-7 | 42 | 2-3 | 66 | 1-4 | 25 | 2-3 | 66 | 0 | 4 | 4 | 3 | 2 | 0 | 3 | 0 | |
| R. McCallum | * | 33 | 16 | 5-11 | 45 | 3-8 | 37 | 2-3 | 66 | 4-5 | 80 | 0 | 5 | 5 | 6 | 2 | 0 | 3 | 2 | |
| E. Holman | * | 31 | 10 | 4-6 | 66 | 4-6 | 66 | 0-0 | 2-2 | 100 | 5 | 9 | 14 | 2 | 0 | 2 | 1 | 4 | ||
| C. Simon | * | 30 | 8 | 3-10 | 30 | 3-9 | 33 | 0-1 | 0 | 2-2 | 100 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | |
| N. Minnerath | * | 23 | 20 | 8-13 | 61 | 5-10 | 50 | 3-3 | 100 | 1-4 | 25 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | |
| C. Blake | 25 | 15 | 6-9 | 66 | 3-6 | 50 | 3-3 | 100 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 4 | |||
| L. Lowe | 11 | 4 | 2-2 | 100 | 2-2 | 100 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 3 | ||||
| D. Foster | 9 | 1 | 0-0 | 0-0 | 0 | 0-0 | 1-2 | 50 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | ||||
| J. Hoskins | 5 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| DET | 200 | 83 | 31-58 | 53 | 22-44 | 50 | 9-14 | 64 | 12-18 | 66 | 12 | 28 | 40 | 15 | 7 | 6 | 13 | 19 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| LCU | 200 | 71 | 25-57 | 43 | 19-43 | 44 | 6-14 | 42 | 15-23 | 65 | 10 | 19 | 29 | 14 | 8 | 4 | 10 | 17 | ||
| G. McCammon | * | 39 | 18 | 6-12 | 50 | 3-7 | 42 | 3-5 | 60 | 3-4 | 75 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | |
| W. Gibler | * | 34 | 15 | 5-10 | 50 | 5-9 | 55 | 0-1 | 0 | 5-6 | 83 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 2 | |
| B. Averkamp | * | 32 | 14 | 7-13 | 53 | 7-12 | 58 | 0-1 | 0 | 0-1 | 0 | 2 | 6 | 8 | 4 | 2 | 2 | 3 | 4 | |
| T. Hill | * | 32 | 16 | 4-10 | 40 | 2-6 | 33 | 2-4 | 50 | 6-8 | 75 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| C. Stanley | * | 28 | 5 | 2-3 | 66 | 1-2 | 50 | 1-1 | 100 | 0-0 | 0 | 2 | 2 | 3 | 1 | 1 | 4 | 4 | ||
| G. Kindred | 15 | 0 | 0-5 | 0 | 0-5 | 0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| A. Polka | 13 | 3 | 1-2 | 50 | 1-2 | 50 | 0-0 | 1-4 | 25 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | |||
| C. Kadima | 6 | 0 | 0-2 | 0 | 0-0 | 0 | 0-2 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |||
| S. Adams | 1 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
| Since 1996 | 2010-2011 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gms | FPG | Techs | DQs | Gms | FPG | Techs | DQs | Primary Confs | ||
| Todd Williams | 316 | 36.9 | 59 | 260 | 18 | 37.7 | 4 | 15 | |
|
| Joseph DeRosa | 5 | 39.2 | 4 | 3 | 5 | 39.2 | 4 | 3 | |
| Glenn Mayborg | 732 | 36.9 | 234 | 596 | 25 | 38.4 | 11 | 19 | |
Fouls: Detroit 19, Loyola (Chicago) 17, Total 36
DQs: Detroit 0, Loyola (Chicago) 0, Total 0
Technical Fouls: Detroit 0, Loyola (Chicago) 0, Total 0
Visit StatSheet.com for Play-by-Play, Plus/Minus and more
Explore other articles:
|