| Tweet | or |
|
Thu, Jan 12 2012, 08:00 PM
Resch Center
|
Boxscore | Game Notes | Game Recap | StatSmack
Click on a heading in the table to sort the column.
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. McCallum | * | 33 | 16 | 6-11 | 54 | 6-9 | 66 | 0-2 | 0 | 4-4 | 100 | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 3 | |
| J. Calliste | * | 31 | 14 | 3-13 | 23 | 1-8 | 12 | 2-5 | 40 | 6-8 | 75 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 3 | |
| C. Simon | * | 31 | 8 | 3-9 | 33 | 2-6 | 33 | 1-3 | 33 | 1-2 | 50 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 2 | |
| D. Anderson | * | 27 | 9 | 2-6 | 33 | 2-6 | 33 | 0-0 | 5-8 | 62 | 3 | 3 | 6 | 2 | 4 | 0 | 0 | 2 | ||
| L. Lowe | * | 25 | 13 | 3-6 | 50 | 3-6 | 50 | 0-0 | 7-8 | 87 | 2 | 5 | 7 | 1 | 2 | 2 | 0 | 3 | ||
| E. Holman | 21 | 11 | 5-6 | 83 | 5-6 | 83 | 0-0 | 1-3 | 33 | 5 | 4 | 9 | 1 | 0 | 1 | 2 | 2 | |||
| D. Foster | 15 | 3 | 1-4 | 25 | 0-3 | 0 | 1-1 | 100 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |||
| P. Boutte | 9 | 4 | 1-1 | 100 | 1-1 | 100 | 0-0 | 2-2 | 100 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |||
| E. Bruinsma | 8 | 2 | 1-3 | 33 | 1-3 | 33 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | ||||
| DET | 200 | 80 | 25-59 | 42 | 21-48 | 43 | 4-11 | 36 | 26-35 | 74 | 18 | 22 | 40 | 11 | 11 | 3 | 12 | 18 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| GB | 200 | 73 | 27-56 | 48 | 20-42 | 47 | 7-14 | 50 | 12-16 | 75 | 8 | 22 | 30 | 19 | 4 | 2 | 14 | 24 | ||
| K. Cerroni | * | 34 | 8 | 2-3 | 66 | 0-0 | 0 | 2-3 | 66 | 2-2 | 100 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | |
| A. Brown | * | 34 | 17 | 8-16 | 50 | 7-15 | 46 | 1-1 | 100 | 0-0 | 3 | 6 | 9 | 3 | 0 | 2 | 2 | 3 | ||
| B. Cougill | * | 30 | 12 | 4-8 | 50 | 2-4 | 50 | 2-4 | 50 | 2-2 | 100 | 1 | 4 | 5 | 5 | 0 | 0 | 4 | 2 | |
| S. Baker | * | 26 | 9 | 4-10 | 40 | 3-7 | 42 | 1-3 | 33 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | ||
| K. Sykes | * | 23 | 10 | 5-8 | 62 | 5-8 | 62 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 4 | |||
| T. Johnson | 22 | 11 | 3-6 | 50 | 2-5 | 40 | 1-1 | 100 | 4-6 | 66 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | ||
| A. Armstead | 15 | 4 | 1-3 | 33 | 1-3 | 33 | 0-0 | 2-2 | 100 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | |||
| G. Mays | 12 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-2 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | ||||
| C. Heuer | 3 | 2 | 0-2 | 0 | 0-0 | 0 | 0-2 | 0 | 2-2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Humphrey | 1 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
| Since 1996 | 2011-2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gms | FPG | Techs | DQs | Gms | FPG | Techs | DQs | Primary Confs | ||
| Lamar Simpson | 569 | 36.5 | 154 | 461 | 36 | 35.5 | 11 | 34 | |
| Mike Roberts | 745 | 36.3 | 205 | 584 | 53 | 34.7 | 10 | 38 | |
| Glenn Mayborg | 799 | 36.8 | 262 | 635 | 36 | 36.0 | 18 | 16 | |
Fouls: Detroit 18, Green Bay 24, Total 42
DQs: Detroit 0, Green Bay 0, Total 0
Technical Fouls: Detroit 0, Green Bay 0, Total 0
Visit StatSheet.com for Play-by-Play, Plus/Minus and more
Explore other articles:
|