| Tweet | or |
CBE Classic
|
Mon, Nov 21 2011, 05:00 PM
Stroh Center
|
Boxscore | Game Notes | Game Recap | StatSmack
Click on a heading in the table to sort the column.
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Lowe | * | 35 | 9 | 3-4 | 75 | 3-4 | 75 | 0-0 | 3-3 | 100 | 3 | 7 | 10 | 0 | 1 | 5 | 0 | 3 | ||
| N. Minnerath | * | 35 | 18 | 7-18 | 38 | 5-14 | 35 | 2-4 | 50 | 2-2 | 100 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | |
| J. Calliste | * | 34 | 8 | 2-8 | 25 | 2-3 | 66 | 0-5 | 0 | 4-4 | 100 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | |
| R. McCallum | * | 28 | 11 | 4-12 | 33 | 4-10 | 40 | 0-2 | 0 | 3-6 | 50 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | |
| C. Simon | * | 27 | 14 | 6-12 | 50 | 6-10 | 60 | 0-2 | 0 | 2-2 | 100 | 2 | 1 | 3 | 3 | 0 | 0 | 5 | 4 | |
| D. Anderson | 23 | 11 | 5-9 | 55 | 4-7 | 57 | 1-2 | 50 | 0-0 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 3 | |||
| D. Foster | 8 | 0 | 0-2 | 0 | 0-2 | 0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | ||||
| P. Boutte | 5 | 2 | 0-2 | 0 | 0-1 | 0 | 0-1 | 0 | 2-2 | 100 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| E. Bruinsma | 5 | 0 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |||
| DET | 200 | 73 | 27-68 | 39 | 24-51 | 47 | 3-17 | 17 | 16-19 | 84 | 15 | 19 | 34 | 12 | 6 | 6 | 11 | 18 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| GW | 200 | 86 | 32-58 | 55 | 23-43 | 53 | 9-15 | 60 | 13-16 | 81 | 10 | 28 | 38 | 16 | 6 | 9 | 16 | 25 | ||
| T. Taylor | * | 37 | 22 | 7-8 | 87 | 3-4 | 75 | 4-4 | 100 | 4-4 | 100 | 1 | 3 | 4 | 6 | 1 | 0 | 4 | 2 | |
| J. Edwards | * | 33 | 8 | 4-6 | 66 | 4-6 | 66 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 6 | 1 | 4 | |||
| N. Mikic | * | 28 | 8 | 3-5 | 60 | 1-1 | 100 | 2-4 | 50 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | ||
| L. Kromah | * | 28 | 17 | 5-11 | 45 | 2-6 | 33 | 3-5 | 60 | 4-4 | 100 | 2 | 6 | 8 | 5 | 1 | 2 | 2 | 3 | |
| J. Kopriva | * | 11 | 6 | 3-5 | 60 | 3-5 | 60 | 0-0 | 0-2 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | ||
| A. Ware | 23 | 13 | 4-7 | 57 | 4-7 | 57 | 0-0 | 5-5 | 100 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 4 | |||
| B. Bynes | 17 | 4 | 2-6 | 33 | 2-4 | 50 | 0-2 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |||
| D. Pellom | 15 | 8 | 4-7 | 57 | 4-7 | 57 | 0-0 | 0-1 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 5 | |||
| D. Smith | 7 | 0 | 0-3 | 0 | 0-3 | 0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | ||||
| D. Guest | 1 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
| Since 1996 | 2011-2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gms | FPG | Techs | DQs | Gms | FPG | Techs | DQs | Primary Confs | ||
| Glenn Mayborg | 771 | 36.8 | 246 | 626 | 8 | 36.0 | 2 | 7 | |
| Terry Oglesby | 282 | 38.7 | 70 | 240 | 9 | 39.4 | 1 | 4 | |
| Todd Von Sossan | 118 | 39.0 | 39 | 104 | 2 | 44.0 | 0 | 3 | |
Fouls: Detroit 18, George Washington 25, Total 43
DQs: Detroit 0, George Washington 1, Total 1
Technical Fouls: Detroit 0, George Washington 0, Total 0
Visit StatSheet.com for Play-by-Play, Plus/Minus and more
Explore other articles:
|