| Tweet | or |
|
Sat, Feb 19 2011, 08:05 PM
Knapp Center
|
Boxscore | Game Notes | Game Recap | StatSmack
Click on a heading in the table to sort the column.
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Minnerath | * | 38 | 11 | 3-7 | 42 | 2-5 | 40 | 1-2 | 50 | 4-4 | 100 | 2 | 6 | 8 | 3 | 0 | 0 | 3 | 1 | |
| C. Simon | * | 38 | 23 | 9-18 | 50 | 6-13 | 46 | 3-5 | 60 | 2-2 | 100 | 0 | 3 | 3 | 4 | 0 | 0 | 4 | 3 | |
| R. McCallum | * | 32 | 12 | 4-7 | 57 | 2-5 | 40 | 2-2 | 100 | 2-4 | 50 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 3 | |
| E. Holman | * | 25 | 12 | 5-7 | 71 | 5-7 | 71 | 0-0 | 2-3 | 66 | 3 | 6 | 9 | 0 | 0 | 1 | 4 | 5 | ||
| C. Blake | * | 21 | 9 | 4-9 | 44 | 4-7 | 57 | 0-2 | 0 | 1-2 | 50 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | |
| D. Foster | 24 | 5 | 2-5 | 40 | 2-4 | 50 | 0-1 | 0 | 1-2 | 50 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | ||
| L. Lowe | 17 | 4 | 2-3 | 66 | 2-3 | 66 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | ||||
| J. Calliste | 5 | 0 | 0-2 | 0 | 0-0 | 0 | 0-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| DET | 200 | 76 | 29-58 | 50 | 23-44 | 52 | 6-14 | 42 | 12-17 | 70 | 11 | 22 | 33 | 13 | 6 | 2 | 15 | 20 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| DRAKE | 200 | 84 | 28-50 | 56 | 20-32 | 62 | 8-18 | 44 | 20-24 | 83 | 4 | 20 | 24 | 21 | 7 | 4 | 12 | 16 | ||
| R. Rice | * | 35 | 22 | 8-13 | 61 | 6-9 | 66 | 2-4 | 50 | 4-5 | 80 | 0 | 3 | 3 | 3 | 3 | 2 | 0 | 2 | |
| R. Wedel | * | 32 | 14 | 3-8 | 37 | 0-1 | 0 | 3-7 | 42 | 5-6 | 83 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | |
| B. Simons | * | 30 | 10 | 4-5 | 80 | 2-2 | 100 | 2-3 | 66 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | ||
| J. Clarke | * | 23 | 6 | 2-5 | 40 | 2-5 | 40 | 0-0 | 2-3 | 66 | 1 | 4 | 5 | 6 | 1 | 0 | 1 | 4 | ||
| S. VanDeest | * | 9 | 2 | 0-0 | 0-0 | 0 | 0-0 | 2-2 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | |||
| K. Woods | 30 | 13 | 6-8 | 75 | 6-8 | 75 | 0-0 | 1-2 | 50 | 2 | 4 | 6 | 1 | 0 | 1 | 3 | 1 | |||
| K. Alexander | 16 | 10 | 3-7 | 42 | 3-6 | 50 | 0-1 | 0 | 4-4 | 100 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | ||
| A. Hawley | 11 | 5 | 1-2 | 50 | 0-0 | 0 | 1-2 | 50 | 2-2 | 100 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| R. Uhlenhopp | 11 | 2 | 1-2 | 50 | 1-1 | 100 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |||
| D. Smith | 2 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |||||
| C. Parker | 1 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
| Since 1996 | 2010-2011 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gms | FPG | Techs | DQs | Gms | FPG | Techs | DQs | Primary Confs | ||
| Don Olson | 34 | 37.4 | 4 | 27 | 11 | 36.3 | 0 | 11 | |
| Bill Neketis | 103 | 39.7 | 30 | 103 | 7 | 41.3 | 2 | 10 | |
| Archibald Whaley | 148 | 39.8 | 57 | 129 | 18 | 42.2 | 9 | 16 | |
Fouls: Detroit 20, Drake 16, Total 36
DQs: Detroit 2, Drake 0, Total 2
Technical Fouls: Detroit 0, Drake 0, Total 0
Visit StatSheet.com for Play-by-Play, Plus/Minus and more
Explore other articles:
|