| Tweet | or |
|
Sat, Feb 04 2012, 12:00 PM
Hinkle Fieldhouse
|
Boxscore | Game Notes | Game Recap | StatSmack
Click on a heading in the table to sort the column.
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Simon | * | 37 | 11 | 4-11 | 36 | 3-7 | 42 | 1-4 | 25 | 2-5 | 40 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 3 | |
| R. McCallum | * | 35 | 20 | 6-12 | 50 | 5-9 | 55 | 1-3 | 33 | 7-10 | 70 | 0 | 4 | 4 | 3 | 3 | 1 | 3 | 2 | |
| D. Anderson | * | 25 | 9 | 3-6 | 50 | 3-6 | 50 | 0-0 | 3-5 | 60 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 4 | ||
| L. Lowe | * | 18 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 3 | 1 | 0 | 3 | |||
| J. Calliste | * | 17 | 2 | 0-4 | 0 | 0-2 | 0 | 0-2 | 0 | 2-2 | 100 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | |
| E. Holman | 27 | 13 | 5-9 | 55 | 5-9 | 55 | 0-0 | 3-4 | 75 | 2 | 5 | 7 | 0 | 3 | 3 | 2 | 3 | |||
| D. Foster | 23 | 6 | 2-4 | 50 | 2-3 | 66 | 0-1 | 0 | 2-2 | 100 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | ||
| P. Boutte | 12 | 2 | 0-0 | 0-0 | 0 | 0-0 | 2-4 | 50 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | ||||
| E. Bruinsma | 6 | 2 | 0-0 | 0-0 | 0 | 0-0 | 2-2 | 100 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||
| DET | 200 | 65 | 20-47 | 42 | 18-37 | 48 | 2-10 | 20 | 23-34 | 67 | 7 | 24 | 31 | 15 | 13 | 5 | 13 | 20 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| BUTLER | 200 | 61 | 18-51 | 35 | 14-32 | 43 | 4-19 | 21 | 21-30 | 70 | 13 | 28 | 41 | 12 | 5 | 3 | 18 | 19 | ||
| A. Smith | * | 34 | 18 | 6-9 | 66 | 6-7 | 85 | 0-2 | 0 | 6-8 | 75 | 3 | 5 | 8 | 1 | 2 | 1 | 4 | 2 | |
| R. Jones | * | 34 | 16 | 6-10 | 60 | 6-10 | 60 | 0-0 | 4-7 | 57 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 5 | ||
| R. Nored | * | 29 | 4 | 0-7 | 0 | 0-4 | 0 | 0-3 | 0 | 4-4 | 100 | 0 | 5 | 5 | 9 | 1 | 0 | 3 | 2 | |
| E. Fromm | * | 25 | 10 | 3-6 | 50 | 0-2 | 0 | 3-4 | 75 | 1-3 | 33 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | 3 | |
| C. Hopkins | * | 20 | 7 | 2-6 | 33 | 1-3 | 33 | 1-3 | 33 | 2-2 | 100 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| K. Woods | 20 | 3 | 0-2 | 0 | 0-2 | 0 | 0-0 | 3-4 | 75 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 0 | |||
| C. Stigall | 17 | 2 | 1-5 | 20 | 1-1 | 100 | 0-4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |||
| E. Kampen | 9 | 1 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 1-2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| J. Aldridge | 8 | 0 | 0-3 | 0 | 0-2 | 0 | 0-1 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |||
| G. Butcher | 4 | 0 | 0-2 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |||
| E. Kampen | 0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
| Since 1996 | 2011-2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gms | FPG | Techs | DQs | Gms | FPG | Techs | DQs | Primary Confs | ||
| Lamar Simpson | 570 | 36.6 | 154 | 462 | 37 | 35.6 | 11 | 35 | |
|
| Bill Jacobson | 41 | 38.3 | 21 | 37 | 11 | 35.5 | 14 | 8 | |
| Jeb Hartness | 345 | 38.1 | 134 | 319 | 35 | 38.6 | 15 | 26 | |
Fouls: Detroit 20, Butler 19, Total 39
DQs: Detroit 0, Butler 1, Total 1
Technical Fouls: Detroit 0, Butler 0, Total 0
Visit StatSheet.com for Play-by-Play, Plus/Minus and more
Explore other articles:
|