| Tweet | or |
CBE Classic
|
Tue, Nov 22 2011, 07:30 PM
Stroh Center
|
Boxscore | Game Notes | Game Recap | StatSmack
Click on a heading in the table to sort the column.
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. McCallum | * | 37 | 11 | 3-10 | 30 | 2-8 | 25 | 1-2 | 50 | 4-4 | 100 | 2 | 4 | 6 | 2 | 1 | 0 | 6 | 4 | |
| J. Calliste | * | 34 | 16 | 5-12 | 41 | 4-7 | 57 | 1-5 | 20 | 5-7 | 71 | 3 | 6 | 9 | 3 | 0 | 0 | 0 | 1 | |
| C. Simon | * | 29 | 8 | 2-7 | 28 | 2-6 | 33 | 0-1 | 0 | 4-6 | 66 | 0 | 2 | 2 | 2 | 3 | 0 | 5 | 3 | |
| L. Lowe | * | 16 | 0 | 0-3 | 0 | 0-3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | |||
| N. Minnerath | * | 2 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| E. Bruinsma | 30 | 17 | 7-10 | 70 | 5-6 | 83 | 2-4 | 50 | 1-2 | 50 | 1 | 6 | 7 | 1 | 1 | 1 | 0 | 2 | ||
| D. Anderson | 29 | 9 | 2-5 | 40 | 2-5 | 40 | 0-0 | 5-5 | 100 | 2 | 2 | 4 | 0 | 0 | 1 | 6 | 4 | |||
| D. Foster | 20 | 0 | 0-2 | 0 | 0-2 | 0 | 0-0 | 0-1 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | |||
| P. Boutte | 3 | 0 | 0-2 | 0 | 0-0 | 0 | 0-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| DET | 200 | 61 | 19-51 | 37 | 15-37 | 40 | 4-14 | 28 | 19-25 | 76 | 14 | 24 | 38 | 10 | 7 | 6 | 21 | 20 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| BGSU | 199 | 67 | 24-59 | 40 | 18-45 | 40 | 6-14 | 42 | 13-17 | 76 | 15 | 23 | 38 | 14 | 7 | 4 | 15 | 25 | ||
| D. Brown | * | 35 | 5 | 2-9 | 22 | 2-8 | 25 | 0-1 | 0 | 1-2 | 50 | 0 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | |
| S. Thomas | * | 30 | 11 | 4-9 | 44 | 2-6 | 33 | 2-3 | 66 | 1-2 | 50 | 0 | 5 | 5 | 2 | 3 | 1 | 2 | 3 | |
| A. Calhoun | * | 27 | 14 | 4-9 | 44 | 3-8 | 37 | 1-1 | 100 | 5-6 | 83 | 3 | 3 | 6 | 2 | 0 | 0 | 4 | 4 | |
| J. Crawford | * | 26 | 9 | 3-9 | 33 | 2-5 | 40 | 1-4 | 25 | 2-2 | 100 | 0 | 1 | 1 | 1 | 3 | 0 | 5 | 1 | |
| C. Black | * | 22 | 4 | 2-4 | 50 | 2-4 | 50 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 2 | 1 | 3 | |||
| C. Sealey | 24 | 9 | 4-9 | 44 | 4-9 | 44 | 0-0 | 1-2 | 50 | 4 | 5 | 9 | 1 | 0 | 1 | 1 | 4 | |||
| L. Kraus | 17 | 5 | 1-3 | 33 | 0-0 | 0 | 1-3 | 33 | 2-2 | 100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| C. Orr | 6 | 3 | 1-3 | 33 | 1-2 | 50 | 0-1 | 0 | 1-1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| A. Henderson | 5 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| J. Erger | 4 | 5 | 2-2 | 100 | 1-1 | 100 | 1-1 | 100 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| T. Oglesby | 3 | 2 | 1-2 | 50 | 1-2 | 50 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | ||||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
| Since 1996 | 2011-2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gms | FPG | Techs | DQs | Gms | FPG | Techs | DQs | Primary Confs | ||
| Lamont Simpson | 479 | 37.8 | 144 | 414 | 9 | 37.7 | 0 | 6 | |
| D.J. Carstensen | 502 | 37.8 | 117 | 450 | 7 | 39.1 | 2 | 8 | |
| Chris Beaver | 293 | 38.0 | 85 | 237 | 9 | 43.9 | 2 | 7 | |
Fouls: Detroit 20, Bowling Green 25, Total 45
DQs: Detroit 1, Bowling Green 0, Total 1
Technical Fouls: Detroit 0, Bowling Green 0, Total 0
Visit StatSheet.com for Play-by-Play, Plus/Minus and more
Explore other articles:
|